Japanese Youth Players Turning Professional (2027)
Every year dozens of players sign for professional clubs straight out of the U-18 age group in Japan. The list below separates players who will join after graduating from those who have already signed a professional contract while still playing for their high school or academy. Each entry has been checked against the club's own announcement.
Provisional signings (joining after graduation) (44)
These players are still at their high school or club academy. Their professional clubs have announced that they will join.
| Pos | Player | Current team | Route | Joining | When |
|---|---|---|---|---|---|
| DF | IWASHITA Yuto | Tokai University Shizuoka Shoyo High School | High school | Jubilo Iwata | January 2027 |
| FW | NISHIMURA Towa | AIE International High School | High school | Tochigi City | February 2027 |
| DF | NAKAGAWA Masato | Kibogaoka High School | High school | Tegevajaro Miyazaki | January 2027 |
| DF | OZORA Sena | Kamimura Gakuen High School | High school | Shimizu S-Pulse | January 2027 |
| DF | TAKENO Futa | Kamimura Gakuen High School | High school | Iwaki FC | January 2027 |
| MF | UCHIDA Kosei | Ryutsu Keizai University Kashiwa High School | High school | Kataller Toyama | 2026/27 season |
| DF | DAITOKU Goshi | Ryutsu Keizai University Kashiwa High School | High school | Kataller Toyama | 2026/27 season |
| DF | MENDY Simon Yu | Ryutsu Keizai University Kashiwa High School | High school | RB Omiya Ardija | February 2027 |
| MF | FURUKAWA Soma | Ryutsu Keizai University Kashiwa High School | High school | RB Omiya Ardija | February 2027 |
| FW | WATANABE Toya | Ryutsu Keizai University Kashiwa High School | High school | Urawa Red Diamonds | 2027 |
| MF | OSHITA Aoi | Toyokawa High School | High school | Shonan Bellmare | January 2027 |
| MF | TATEMI Shun | Shutoku High School | High school | Shimizu S-Pulse | January 2027 |
| MF | WATANABE Rita | Teikyo High School | High school | Yokohama FC | 2027 |
| DF | HAGIHARA Kei | Toko Gakuen High School | High school | FC Imabari | January 2027 |
| MF | YAMAMOTO Shogo | Yamagata Meisei High School | High school | Montedio Yamagata | January 2027 |
| GK | MATSUURA Jin Biera | Hamamatsu Kaiseikan High School | High school | Shimizu S-Pulse | January 2027 |
| GK | TAKAHASHI Koki | Taisei High School | High school | Tokyo Verdy | January 2027 |
| GK | SIRIBUNYAKUL Poomraphee | Kashima Gakuen High School | High school | V-Varen Nagasaki | January 2027 |
| MF | MATSUNAGA Yuki | Shizuoka Gakuen High School | High school | Yokohama FC | 2027 |
| DF | TERADA Yuma | Shoshi High School | High school | Urawa Red Diamonds | 2027 |
| MF | HOSHI Sosuke | Shoshi High School | High school | Iwaki FC | January 2027 |
| FW | TATSUNO Kyoya | Shohei High School | High school | Nagoya Grampus | February 2028 |
| DF | FUJITA Asuto | Kawasaki Frontale U-18 | Club academy | Kawasaki Frontale | January 2027 |
| MF | OGAWA Hiroto | Kawasaki Frontale U-18 | Club academy | Kawasaki Frontale | January 2027 |
| DF | MATSUMURA Hideaki type-2 | Shonan Bellmare U-18 | Club academy | Shonan Bellmare | January 2027 |
| MF | NAKAMURA Ryu type-2 | Shonan Bellmare U-18 | Club academy | Shonan Bellmare | January 2027 |
| DF | ODIKE Chisom Taichi type-2 | Nagoya Grampus U-18 | Club academy | Nagoya Grampus | February 2027 |
| DF | SHIRAOGAWA Rekuto type-2 | Nagoya Grampus U-18 | Club academy | Nagoya Grampus | February 2027 |
| MF | TSUNEYOSHI Ryoma | Nagoya Grampus U-18 | Club academy | Nagoya Grampus | February 2027 |
| DF | YOKOGAWA Tenma | Zweigen Kanazawa U-18 | Club academy | Zweigen Kanazawa | Not announced |
| DF | 佐藤 桜久 type-2 | Kashiwa Reysol U-18 | Club academy | Kashiwa Reysol | 2027 |
| MF | KAMO Yuito type-2 | Kashiwa Reysol U-18 | Club academy | Kashiwa Reysol | 2027 |
| DF | 丸山 寿貴斗 | Kashiwa Reysol U-18 | Club academy | Montedio Yamagata | 2027 |
| DF | CAMARA Cheick Sezar | Tokyo Verdy Youth | Club academy | Tokyo Verdy | January 2027 |
| DF | WATANABE Haruki | Tokyo Verdy Youth | Club academy | Tokyo Verdy | January 2027 |
| DF | MARUOKA Kaita | Gamba Osaka Youth | Club academy | Gamba Osaka | During the 2026/27 season |
| MF | MURATA Kosuke | Gamba Osaka Youth | Club academy | Gamba Osaka | During the 2026/27 season |
| MF | FUJIMOTO Yoshiki | Gamba Osaka Youth | Club academy | Gamba Osaka | During the 2026/27 season |
| MF | FUKUOKA Yudai type-2 | Yokohama FC Youth | Club academy | Yokohama FC | 2027 |
| GK | YAMAGISHI Katsuto type-2 | Yokohama FC Youth | Club academy | Yokohama FC | 2027 |
| MF | SHIOJIRI Teppei type-2 | Cerezo Osaka U-18 | Club academy | Cerezo Osaka | January 2027 |
| MF | ユン ヒソ | Sinpyeong High School (South Korea) | High school (outside Japan)* | Urawa Red Diamonds | 2027 |
| MF | チェ ヘソク | Boin High School (South Korea) | High school (outside Japan)* | V-Varen Nagasaki | January 2027 |
| DF | イ ヒョンギ | Boin High School (South Korea) | High school (outside Japan)* | Mito Hollyhock | January 2027 |
Already under professional contract (28)
These players have already signed professional contracts while still in the U-18 age group. Most are registered as type-2 players, which lets them play for the first team while remaining with the academy.
| Pos | Player | Current team | Route | Joining | When |
|---|---|---|---|---|---|
| DF | MOTOSUNA Anthony Udemba type-2 | Kashima Antlers Youth | Club academy | Kashima Antlers #35 | Signed pro contract in December 2025 |
| FW | YOSHIDA Minato type-2 | Kashima Antlers Youth | Club academy | Kashima Antlers #30 | Signed pro contract in December 2025 |
| DF | KUMADA Yoshito type-2 | RB Omiya Ardija U-18 | Club academy | RB Omiya Ardija #43 | Signed pro contract in January 2026 |
| DF | KIDERA Sunao | RB Omiya Ardija U-18 | Club academy | RB Omiya Ardija #44 | Signed pro contract in February 2026 |
| MF | KANDA Taito type-2 | RB Omiya Ardija U-18 | Club academy | RB Omiya Ardija #17 | Signed pro contract in July 2025 |
| MF | EDWARD Mattew type-2 | RB Omiya Ardija U-18 | Club academy | RB Omiya Ardija #47 | Signed pro contract in January 2026 |
| MF | KOBAYASHI Yuzuki type-2 | RB Omiya Ardija U-18 | Club academy | RB Omiya Ardija #77 | Signed pro contract in June 2026 |
| DF | ISERI Kyosuke | RB Omiya Ardija U-18 | Club academy | RB Omiya Ardija | Signed pro contract in October 2026 |
| DF | TANAKA Yoshitaka type-2 | Urawa Red Diamonds Youth | Club academy | Urawa Red Diamonds #28 | Signed pro contract in January 2026 |
| MF | WADA Takeshi type-2 | Urawa Red Diamonds Youth | Club academy | Urawa Red Diamonds #43 | Signed pro contract in January 2026 |
| MF | CHONAN Kaiji type-2 | Kashiwa Reysol U-18 | Club academy | Kashiwa Reysol #23 | Signed pro contract in April 2025 |
| MF | HIMENO Makoto type-2 | JEF United Chiba U-18 | Club academy | JEF United Chiba #37 | Signed pro contract in October 2025 |
| GK | WATANABE Matthew type-2 | FC Tokyo U-18 | Club academy | FC Tokyo #37 | 2026/27 season (promoted from the academy) |
| GK | NIIBORI Keita type-2 | FC Tokyo U-18 | Club academy | FC Tokyo | 2026/27 season (promoted from the academy) |
| MF | MIIDERA Shin | Yokohama F. Marinos Youth | Club academy | Yokohama F. Marinos #47 | Signed pro contract in April 2026 |
| FW | SAITO Kakeru type-2 | Yokohama FC Youth | Club academy | Yokohama FC #45 | Signed pro contract in June 2026 |
| GK | MATSUURA Hiroto type-2 | Albirex Niigata U-18 | Club academy | Albirex Niigata #41 | 2026/27 season |
| MF | NISHIOKA Kento type-2 | Jubilo Iwata U-18 | Club academy | Jubilo Iwata #17 | Signed pro contract in March 2026 |
| DF | YAMAKAWA Hiroto type-2 | FC Gifu U-18 | Club academy | FC Gifu | Signed pro contract in April 2026 |
| DF | YOKOI Yuya type-2 | Gamba Osaka Youth | Club academy | Gamba Osaka #34 | 2026 season |
| DF | EZEMUOKWE Chimezie Kai type-2 | Cerezo Osaka U-18 | Club academy | Cerezo Osaka #43 | Signed pro contract in June 2026 |
| MF | HAMANA Genki type-2 | Nara Club Youth | Club academy | Nara Club #37 | Signed pro contract in July 2026 |
| MF | NOGUCHI Rento | Sanfrecce Hiroshima F.C Youth | Club academy | Sanfrecce Hiroshima #46 | Signed pro contract in October 2026 |
| MF | TAKEMOTO Shohei type-2 | Avispa Fukuoka U-18 | Club academy | Avispa Fukuoka #52 | Signed pro contract in April 2025 |
| FW | MAEDA Hikaru type-2 | Avispa Fukuoka U-18 | Club academy | Avispa Fukuoka #53 | Signed pro contract in September 2025 |
| DF | FUJIKAWA Takezo type-2 | Avispa Fukuoka U-18 | Club academy | Avispa Fukuoka #58 | Signed pro contract in June 2026 |
| MF | IZAWA Riku type-2 | Sagan Tosu U-18 | Club academy | Sagan Tosu #47 | Signed pro contract in July 2026 |
| FW | MCGHEE Jelani Ren | FC Ryukyu U-18 | Club academy | RB Omiya Ardija #49 | Signed pro contract in January 2026 |
Notes
“type-2” marks a player registered to play J.League matches for the first team while remaining in the academy. That list is not complete: clubs announce type-2 registrations in batches.
* Listed as an exception: this page covers Japan’s U-18 age group, but players joining a J.League club straight from a high school outside Japan are included for reference.
Where a player has no official English spelling published by the JFA or the J.League, the name is shown in Japanese.
See also: Japan national team squads (SAMURAI BLUE to U-16) and how youth football works in Japan.