Japan U-18 Prince Leagues 2026 Standings
The Prince Leagues are the second tier of under-18 football in Japan: 13 leagues across 9 regions, played from April to December by high-school clubs and J.League academies alike. Most of the schools that reach the winter All Japan High School Soccer Tournament play here, so these tables are the best guide to how strong those teams are. Updated daily from official JFA data.
In December the leading Prince League teams enter a play-off for four places in the Premier League, and the bottom teams are relegated to their prefectural leagues. The number of places changes from year to year, so no promotion or relegation zones are marked here.
Hokkaido
Prince League Hokkaido
| Pos | Team | Pref. | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hokkaido Consadole Sapporo U-18 | Hokkaido | 28 | 12 | 8 | 4 | 0 | 35 | 5 | +30 |
| 2 | Asahikawa Jitsugyo High School | Hokkaido | 27 | 12 | 8 | 3 | 1 | 19 | 9 | +10 |
| 3 | Sapporo Otani High School | Hokkaido | 22 | 12 | 7 | 1 | 4 | 23 | 14 | +9 |
| 4 | Sapporo Kosei High School | Hokkaido | 18 | 12 | 6 | 0 | 6 | 19 | 21 | -2 |
| 5 | Hokusho High School | Hokkaido | 16 | 12 | 4 | 4 | 4 | 12 | 15 | -3 |
| 6 | Hokkaido Otani Muroran High School | Hokkaido | 13 | 12 | 4 | 1 | 7 | 10 | 25 | -15 |
| 7 | Hokkai High School | Hokkaido | 8 | 12 | 2 | 2 | 8 | 6 | 13 | -7 |
| 8 | Obihiro Kita High School | Hokkaido | 3 | 12 | 0 | 3 | 9 | 1 | 23 | -22 |
Japanese version with fixtures, results and top scorers: プリンスリーグ北海道
Tohoku
Prince League Tohoku
| Pos | Team | Pref. | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shoshi High School | Fukushima | 37 | 14 | 12 | 1 | 1 | 42 | 8 | +34 |
| 2 | Aomori Yamada High School 2nd | Aomori | 35 | 14 | 11 | 2 | 1 | 35 | 14 | +21 |
| 3 | Seiwa Gakuen High School | Miyagi | 23 | 14 | 6 | 5 | 3 | 24 | 17 | +7 |
| 4 | Montedio Yamagata Youth | Yamagata | 23 | 14 | 7 | 2 | 5 | 14 | 14 | 0 |
| 5 | Tohoku Gakuin High School | Miyagi | 21 | 14 | 6 | 3 | 5 | 20 | 22 | -2 |
| 6 | Senshu University Kitakami Senior High School | Iwate | 19 | 14 | 5 | 4 | 5 | 20 | 17 | +3 |
| 7 | Blaublitz Akita U-18 | Akita | 17 | 14 | 5 | 2 | 7 | 13 | 20 | -7 |
| 8 | Teikyo Asaka High School | Fukushima | 13 | 14 | 4 | 1 | 9 | 13 | 28 | -15 |
| 9 | Gakuho Ishikawa High School | Fukushima | 8 | 14 | 2 | 2 | 10 | 12 | 26 | -14 |
| 10 | Morioka Shogyo High School | Iwate | 2 | 14 | 0 | 2 | 12 | 6 | 33 | -27 |
Japanese version with fixtures, results and top scorers: プリンスリーグ東北
Kanto
Prince League Kanto Division 1
| Pos | Team | Pref. | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ichiritsu Funabashi High School | Chiba | 24 | 11 | 7 | 3 | 1 | 18 | 8 | +10 |
| 2 | Urawa Red Diamonds Youth | Saitama | 21 | 12 | 6 | 3 | 3 | 16 | 12 | +4 |
| 3 | JEF United Chiba U-18 | Chiba | 19 | 11 | 6 | 1 | 4 | 23 | 14 | +9 |
| 4 | RB Omiya Ardija U-18 | Saitama | 19 | 11 | 5 | 4 | 2 | 12 | 9 | +3 |
| 5 | Yamanashi Gakuin High School | Yamanashi | 18 | 12 | 5 | 3 | 4 | 18 | 16 | +2 |
| 6 | Ryutsu Keizai University Kashiwa High School 2nd | Chiba | 18 | 11 | 5 | 3 | 3 | 11 | 11 | 0 |
| 7 | Toin Gakuen High School | Kanagawa | 14 | 12 | 4 | 2 | 6 | 16 | 15 | +1 |
| 8 | Ventforet Kofu U-18 | Yamanashi | 11 | 12 | 2 | 5 | 5 | 11 | 24 | -13 |
| 9 | Teikyo High School | Tokyo | 9 | 12 | 3 | 0 | 9 | 17 | 21 | -4 |
| 10 | Kiryu Daiichi High School | Gunma | 8 | 12 | 2 | 2 | 8 | 13 | 25 | -12 |
Japanese version with fixtures, results and top scorers: プリンスリーグ関東1部
Prince League Kanto Division 2
| Pos | Team | Pref. | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yokohama F. Marinos Youth | Kanagawa | 24 | 10 | 7 | 3 | 0 | 24 | 5 | +19 |
| 2 | Toko Gakuen High School | Kanagawa | 19 | 10 | 5 | 4 | 1 | 13 | 8 | +5 |
| 3 | Nippon Sport Science University Kashiwa High School | Chiba | 18 | 12 | 6 | 0 | 6 | 14 | 15 | -1 |
| 4 | FC Machida Zelvia Youth | Tokyo | 18 | 11 | 6 | 0 | 5 | 15 | 18 | -3 |
| 5 | Kashima Antlers Youth 2nd | Ibaraki | 17 | 12 | 5 | 2 | 5 | 19 | 12 | +7 |
| 6 | Seibudai High School | Saitama | 17 | 12 | 5 | 2 | 5 | 17 | 19 | -2 |
| 7 | Yaita Chuo High School | Tochigi | 14 | 10 | 4 | 2 | 4 | 17 | 17 | 0 |
| 8 | Nihon University Fujisawa Senior High School | Kanagawa | 11 | 10 | 3 | 2 | 5 | 10 | 11 | -1 |
| 9 | Tochigi SC U-18 | Tochigi | 10 | 12 | 3 | 1 | 8 | 9 | 20 | -11 |
| 10 | Kashima Gakuen High School | Ibaraki | 7 | 11 | 1 | 4 | 6 | 13 | 26 | -13 |
Japanese version with fixtures, results and top scorers: プリンスリーグ関東2部
Hokushinetsu
Prince League Hokushinetsu Division 1
| Pos | Team | Pref. | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matsumoto Yamaga F.C. U-18 | Nagano | 25 | 14 | 7 | 4 | 3 | 29 | 22 | +7 |
| 2 | Albirex Niigata U-18 | Niigata | 24 | 14 | 6 | 6 | 2 | 22 | 11 | +11 |
| 3 | Toyama Daiichi High School | Toyama | 24 | 14 | 7 | 3 | 4 | 25 | 15 | +10 |
| 4 | Nihon Bunri High School | Niigata | 20 | 14 | 6 | 2 | 6 | 25 | 16 | +9 |
| 5 | Seiryo High School | Ishikawa | 19 | 14 | 4 | 7 | 3 | 20 | 20 | 0 |
| 6 | Matsumoto Kokusai High School | Nagano | 19 | 14 | 4 | 7 | 3 | 10 | 11 | -1 |
| 7 | Joetsu High School | Niigata | 19 | 14 | 4 | 7 | 3 | 18 | 21 | -3 |
| 8 | Ohtori Gakuen High School | Ishikawa | 12 | 14 | 2 | 6 | 6 | 14 | 20 | -6 |
| 9 | Teikyo Nagaoka High School 2nd | Niigata | 12 | 14 | 2 | 6 | 6 | 22 | 30 | -8 |
| 10 | Kataller Toyama U-18 | Toyama | 10 | 14 | 2 | 4 | 8 | 8 | 27 | -19 |
Japanese version with fixtures, results and top scorers: プリンスリーグ北信越1部
Prince League Hokushinetsu Division 2
| Pos | Team | Pref. | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niigata Meikun High School | Niigata | 35 | 13 | 11 | 2 | 0 | 31 | 8 | +23 |
| 2 | Kanazawa Gakuin High School | Ishikawa | 31 | 13 | 10 | 1 | 2 | 29 | 14 | +15 |
| 3 | Zweigen Kanazawa U-18 | Ishikawa | 23 | 13 | 7 | 2 | 4 | 24 | 14 | +10 |
| 4 | Maruoka High School | Fukui | 19 | 13 | 6 | 1 | 6 | 16 | 24 | -8 |
| 5 | Hokuetsu High School | Niigata | 14 | 13 | 3 | 5 | 5 | 16 | 16 | 0 |
| 6 | Nihon Bunri High School 2nd | Niigata | 10 | 13 | 3 | 1 | 9 | 11 | 20 | -9 |
| 7 | Kaishi Gakuen JSC High School | Niigata | 9 | 13 | 2 | 3 | 8 | 11 | 26 | -15 |
| 8 | AC Nagano Parceiro U-18 | Nagano | 6 | 13 | 1 | 3 | 9 | 7 | 23 | -16 |
Japanese version with fixtures, results and top scorers: プリンスリーグ北信越2部
Tokai
Prince League Tokai
| Pos | Team | Pref. | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shizuoka Gakuen High School | Shizuoka | 32 | 12 | 10 | 2 | 0 | 41 | 9 | +32 |
| 2 | Shimizu S-Pulse Youth | Shizuoka | 26 | 12 | 8 | 2 | 2 | 27 | 9 | +18 |
| 3 | Hamamatsu Kaiseikan High School | Shizuoka | 20 | 12 | 5 | 5 | 2 | 26 | 12 | +14 |
| 4 | Fujieda Higashi High School | Shizuoka | 20 | 12 | 6 | 2 | 4 | 19 | 12 | +7 |
| 5 | Tokai University Shizuoka Shoyo High School | Shizuoka | 18 | 12 | 5 | 3 | 4 | 21 | 18 | +3 |
| 6 | Teikyo University Kani High School | Gifu | 17 | 12 | 5 | 2 | 5 | 17 | 18 | -1 |
| 7 | Mie High School | Mie | 11 | 12 | 3 | 2 | 7 | 15 | 30 | -15 |
| 8 | Fuji Ichiritsu High School | Shizuoka | 10 | 12 | 3 | 1 | 8 | 17 | 36 | -19 |
| 9 | Fujieda Meisei High School | Shizuoka | 9 | 12 | 2 | 3 | 7 | 12 | 22 | -10 |
| 10 | Aikodai Meiden High School | Aichi | 6 | 12 | 2 | 0 | 10 | 12 | 41 | -29 |
Japanese version with fixtures, results and top scorers: プリンスリーグ東海
Kansai
Prince League Kansai Division 1
| Pos | Team | Pref. | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyoto Tachibana High School | Kyoto | 26 | 12 | 8 | 2 | 2 | 21 | 11 | +10 |
| 2 | Cerezo Osaka U-18 | Osaka | 25 | 12 | 8 | 1 | 3 | 37 | 19 | +18 |
| 3 | Kyoto Sanga F.C. U-18 | Kyoto | 24 | 12 | 7 | 3 | 2 | 28 | 13 | +15 |
| 4 | Riseisha High School | Osaka | 23 | 12 | 7 | 2 | 3 | 28 | 17 | +11 |
| 5 | Omi High School | Shiga | 17 | 12 | 5 | 2 | 5 | 25 | 22 | +3 |
| 6 | Kobe Koryo High School | Hyogo | 14 | 12 | 3 | 5 | 4 | 20 | 19 | +1 |
| 7 | Hannan University Senior High School | Osaka | 12 | 12 | 3 | 3 | 6 | 17 | 35 | -18 |
| 8 | Osaka Sangyo University High School | Osaka | 10 | 12 | 2 | 4 | 6 | 19 | 22 | -3 |
| 9 | Sanda Gakuen High School | Hyogo | 9 | 12 | 2 | 3 | 7 | 10 | 22 | -12 |
| 10 | Kokoku High School | Osaka | 6 | 12 | 1 | 3 | 8 | 15 | 40 | -25 |
Japanese version with fixtures, results and top scorers: プリンスリーグ関西1部
Prince League Kansai Division 2
| Pos | Team | Pref. | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokai University Osaka Gyosei High School | Osaka | 26 | 12 | 7 | 5 | 0 | 31 | 9 | +22 |
| 2 | Osaka Toin High School | Osaka | 24 | 12 | 7 | 3 | 2 | 20 | 10 | +10 |
| 3 | Takigawa Daini High School | Hyogo | 23 | 12 | 7 | 2 | 3 | 30 | 21 | +9 |
| 4 | Kyoto Tachibana High School 2nd | Kyoto | 22 | 12 | 6 | 4 | 2 | 21 | 18 | +3 |
| 5 | Kansai University Hokuyo Senior High School | Osaka | 20 | 12 | 6 | 2 | 4 | 17 | 20 | -3 |
| 6 | Konko Osaka High School | Osaka | 19 | 12 | 6 | 1 | 5 | 23 | 19 | +4 |
| 7 | Kyoto Kyoei High School | Kyoto | 11 | 12 | 3 | 2 | 7 | 20 | 28 | -8 |
| 8 | Vissel Kobe U-18 2nd | Hyogo | 11 | 12 | 3 | 2 | 7 | 18 | 37 | -19 |
| 9 | Omi High School 2nd | Shiga | 10 | 12 | 3 | 1 | 8 | 20 | 21 | -1 |
| 10 | Kwansei Gakuin High School | Hyogo | 3 | 12 | 1 | 0 | 11 | 14 | 31 | -17 |
Japanese version with fixtures, results and top scorers: プリンスリーグ関西2部
Chugoku
Prince League Chugoku
| Pos | Team | Pref. | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Okayama Gakugeikan High School | Okayama | 29 | 12 | 9 | 2 | 1 | 33 | 9 | +24 |
| 2 | Rissho Shonan High School | Shimane | 28 | 12 | 9 | 1 | 2 | 32 | 12 | +20 |
| 3 | Setouchi High School | Hiroshima | 25 | 12 | 8 | 1 | 3 | 27 | 14 | +13 |
| 4 | Sakuyo Gakuen High School | Okayama | 17 | 12 | 4 | 5 | 3 | 16 | 14 | +2 |
| 5 | Hiroshima Minami High School | Hiroshima | 14 | 12 | 3 | 5 | 4 | 8 | 12 | -4 |
| 6 | Renofa Yamaguchi FC U-18 | Yamaguchi | 14 | 12 | 3 | 5 | 4 | 11 | 17 | -6 |
| 7 | Shujitsu High School | Okayama | 11 | 12 | 3 | 2 | 7 | 17 | 25 | -8 |
| 8 | Takagawa Gakuen High School | Yamaguchi | 9 | 12 | 1 | 6 | 5 | 11 | 18 | -7 |
| 9 | Taisha High School | Shimane | 9 | 12 | 2 | 3 | 7 | 9 | 30 | -21 |
| 10 | Tamano Konan High School | Okayama | 8 | 12 | 2 | 2 | 8 | 15 | 28 | -13 |
Japanese version with fixtures, results and top scorers: プリンスリーグ中国
Shikoku
Prince League Shikoku
| Pos | Team | Pref. | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ehime FC U-18 | Ehime | 33 | 12 | 11 | 0 | 1 | 34 | 9 | +25 |
| 2 | Tokushima Vortis Youth | Tokushima | 28 | 12 | 9 | 1 | 2 | 26 | 10 | +16 |
| 3 | Tokushima Shiritsu High School | Tokushima | 19 | 12 | 5 | 4 | 3 | 30 | 17 | +13 |
| 4 | Kochi High School | Kochi | 17 | 12 | 5 | 2 | 5 | 31 | 22 | +9 |
| 5 | FC Imabari U-18 | Ehime | 17 | 12 | 5 | 2 | 5 | 21 | 18 | +3 |
| 6 | Otemae Takamatsu High School | Kagawa | 17 | 12 | 4 | 5 | 3 | 18 | 19 | -1 |
| 7 | Imabari Higashi Secondary School | Ehime | 16 | 12 | 4 | 4 | 4 | 20 | 25 | -5 |
| 8 | Nitta High School | Ehime | 8 | 12 | 1 | 5 | 6 | 18 | 30 | -12 |
| 9 | Tokushima Shogyo High School | Tokushima | 8 | 12 | 2 | 2 | 8 | 13 | 35 | -22 |
| 10 | Kamatamare Sanuki U-18 | Kagawa | 3 | 12 | 0 | 3 | 9 | 7 | 33 | -26 |
Japanese version with fixtures, results and top scorers: プリンスリーグ四国
Kyushu
Prince League Kyushu Division 1
| Pos | Team | Pref. | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V-Varen Nagasaki U-18 | Nagasaki | 30 | 12 | 10 | 0 | 2 | 28 | 15 | +13 |
| 2 | Kagoshima Josei High School | Kagoshima | 26 | 12 | 8 | 2 | 2 | 23 | 11 | +12 |
| 3 | Kunimi High School | Nagasaki | 21 | 12 | 7 | 0 | 5 | 24 | 14 | +10 |
| 4 | Roasso Kumamoto U-18 | Kumamoto | 20 | 12 | 6 | 2 | 4 | 19 | 16 | +3 |
| 5 | Nissho Gakuen High School | Miyazaki | 17 | 12 | 5 | 2 | 5 | 27 | 20 | +7 |
| 6 | Iizuka High School | Fukuoka | 17 | 12 | 5 | 2 | 5 | 16 | 18 | -2 |
| 7 | Higashi Fukuoka High School | Fukuoka | 13 | 12 | 3 | 4 | 5 | 13 | 17 | -4 |
| 8 | Ohzu High School 2nd | Kumamoto | 13 | 12 | 4 | 1 | 7 | 13 | 26 | -13 |
| 9 | FC Ryukyu U-18 | Okinawa | 9 | 12 | 3 | 0 | 9 | 9 | 21 | -12 |
| 10 | Tokai University Kumamoto Seisho Senior High School | Kumamoto | 7 | 12 | 2 | 1 | 9 | 6 | 20 | -14 |
Japanese version with fixtures, results and top scorers: プリンスリーグ九州1部
Prince League Kyushu Division 2
| Pos | Team | Pref. | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saga Higashi High School | Saga | 23 | 12 | 7 | 2 | 3 | 19 | 13 | +6 |
| 2 | Oita Trinita U-18 | Oita | 20 | 12 | 6 | 2 | 4 | 24 | 17 | +7 |
| 3 | Kyushu International University Affiliated High School | Fukuoka | 18 | 12 | 5 | 3 | 4 | 16 | 10 | +6 |
| 4 | Hosho High School | Miyazaki | 18 | 12 | 5 | 3 | 4 | 18 | 18 | 0 |
| 5 | Ohzu High School 3rd | Kumamoto | 16 | 12 | 5 | 1 | 6 | 25 | 30 | -5 |
| 6 | Tokai University Fukuoka Senior High School | Fukuoka | 15 | 12 | 4 | 3 | 5 | 24 | 36 | -12 |
| 7 | Nissho Gakuen High School 2nd | Miyazaki | 14 | 11 | 3 | 5 | 3 | 22 | 23 | -1 |
| 8 | Nagasaki Institute of Applied Science High School | Nagasaki | 13 | 12 | 3 | 4 | 5 | 22 | 16 | +6 |
| 9 | Kagoshima High School | Kagoshima | 13 | 12 | 3 | 4 | 5 | 17 | 26 | -9 |
| 10 | Sagan Tosu U-18 2nd | Saga | 12 | 11 | 3 | 3 | 5 | 22 | 20 | +2 |
Japanese version with fixtures, results and top scorers: プリンスリーグ九州2部
How to read these tables
Pos = position, Pts = points (3 for a win, 1 for a draw), P = played, W/D/L = won/drawn/lost, GF/GA = goals for/against, GD = goal difference. Pref. is the prefecture where the team is based. Team names link to our team profiles (in Japanese), which include history, notable alumni and current squads.
One level above: Premier League standings (EAST and WEST).
New to Japanese youth football? See how youth football works in Japan — school clubs, J.League academies, the league pyramid and the national tournaments.