Japan U-18 Prince Leagues 2026 Standings
The Prince Leagues are the second tier of under-18 football in Japan: 13 leagues across 9 regions, played from April to December by high-school clubs and J.League academies alike. Most of the schools that reach the winter All Japan High School Soccer Tournament play here, so these tables are the best guide to how strong those teams are. Standings and the latest results are updated daily from official JFA data.
In December the leading Prince League teams enter a play-off for four places in the Premier League, and the bottom teams are relegated to their prefectural leagues. The number of places changes from year to year, so no promotion or relegation zones are marked here.
Hokkaido
Prince League Hokkaido
| Pos | Team | Pref. | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hokkaido Consadole Sapporo U-18 | Hokkaido | 34 | 14 | 10 | 4 | 0 | 38 | 5 | +33 |
| 2 | Asahikawa Jitsugyo High School | Hokkaido | 27 | 14 | 8 | 3 | 3 | 20 | 12 | +8 |
| 3 | Sapporo Otani High School | Hokkaido | 25 | 14 | 8 | 1 | 5 | 24 | 16 | +8 |
| 4 | Sapporo Kosei High School | Hokkaido | 21 | 14 | 7 | 0 | 7 | 30 | 22 | +8 |
| 5 | Hokusho High School | Hokkaido | 19 | 14 | 5 | 4 | 5 | 15 | 26 | -11 |
| 6 | Hokkaido Otani Muroran High School | Hokkaido | 17 | 14 | 5 | 2 | 7 | 12 | 26 | -14 |
| 7 | Hokkai High School | Hokkaido | 11 | 14 | 3 | 2 | 9 | 8 | 15 | -7 |
| 8 | Obihiro Kita High School | Hokkaido | 4 | 14 | 0 | 4 | 10 | 2 | 27 | -25 |
Latest results — Matchday 14
Sat 3 October 2026 · 4 matches
- Sat 3 OctHokkai High School2-1Asahikawa Jitsugyo High School
- Sat 3 OctHokkaido Consadole Sapporo U-182-0Sapporo Otani High School
- Sat 3 OctHokkaido Otani Muroran High School1-0Sapporo Kosei High School
- Sat 3 OctObihiro Kita High School0-3Hokusho High School
Source: jfa.jp (official JFA data) · updated 2026-11-20
Top scorers
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | 織田琉叶 | Sapporo Kosei High School | 14 |
| 2 | 多田蒼生 | Hokkaido Consadole Sapporo U-18 | 10 |
| 3 | 川口湘大 | Asahikawa Jitsugyo High School | 5 |
| 3 | 渋谷優里 | Hokkaido Consadole Sapporo U-18 | 5 |
| 3 | 小山諒人 | Sapporo Kosei High School | 5 |
| 3 | 千葉稜也 | Sapporo Otani High School | 5 |
| 3 | 藤田夕雅 | Sapporo Otani High School | 5 |
| 8 | 佐藤悠飛 | Hokkaido Consadole Sapporo U-18 | 4 |
| 8 | 徳差優利 | Hokkaido Consadole Sapporo U-18 | 4 |
| 10 | 田中挨琉 | Hokusho High School | 3 |
| 10 | 玉置晴太 | Hokkaido Otani Muroran High School | 3 |
| 10 | 池内龍 | Asahikawa Jitsugyo High School | 3 |
| 10 | オニブチジデオフォー太郎 | Asahikawa Jitsugyo High School | 3 |
| 10 | 桑原智琉 | Hokkaido Consadole Sapporo U-18 | 3 |
| 10 | 遠藤広洋 | Sapporo Otani High School | 3 |
| 10 | 菊田勝利 | Sapporo Otani High School | 3 |
Players with 3 or more goals (top 20); own goals are not counted. Names are given in English only where an official English spelling exists (JFA, J.League or club); the others are shown in Japanese.
Source: web.gekisaka.jp (match reports) · updated 2026-10-03
Japanese version with fixtures, results and top scorers: プリンスリーグ北海道
Tohoku
Prince League Tohoku
| Pos | Team | Pref. | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shoshi High School | Fukushima | 43 | 16 | 14 | 1 | 1 | 48 | 8 | +40 |
| 2 | Aomori Yamada High School 2nd | Aomori | 38 | 16 | 12 | 2 | 2 | 39 | 16 | +23 |
| 3 | Seiwa Gakuen High School | Miyagi | 29 | 16 | 8 | 5 | 3 | 30 | 19 | +11 |
| 4 | Montedio Yamagata Youth | Yamagata | 26 | 16 | 8 | 2 | 6 | 17 | 16 | +1 |
| 5 | Senshu University Kitakami Senior High School | Iwate | 22 | 16 | 6 | 4 | 6 | 21 | 20 | +1 |
| 6 | Tohoku Gakuin High School | Miyagi | 21 | 16 | 6 | 3 | 7 | 21 | 31 | -10 |
| 7 | Blaublitz Akita U-18 | Akita | 20 | 16 | 6 | 2 | 8 | 16 | 23 | -7 |
| 8 | Teikyo Asaka High School | Fukushima | 17 | 16 | 5 | 2 | 9 | 20 | 30 | -10 |
| 9 | Gakuho Ishikawa High School | Fukushima | 8 | 16 | 2 | 2 | 12 | 13 | 33 | -20 |
| 10 | Morioka Shogyo High School | Iwate | 3 | 16 | 0 | 3 | 13 | 8 | 37 | -29 |
Latest results — Matchday 16
Sat 3 October 2026 · 5 matches
- Sat 3 OctMontedio Yamagata Youth2-0Morioka Shogyo High School
- Sat 3 OctShoshi High School3-0Blaublitz Akita U-18
- Sat 3 OctTeikyo Asaka High School5-0Tohoku Gakuin High School
- Sat 3 OctSeiwa Gakuen High School4-1Gakuho Ishikawa High School
- Sat 3 OctAomori Yamada High School 2nd0-1Senshu University Kitakami Senior High School
Source: jfa.jp (official JFA data) · updated 2026-11-20
Top scorers
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | 京増倫泰 | Shoshi High School | 13 |
| 2 | 平野拓 | Tohoku Gakuin High School | 8 |
| 3 | 鈴木珀 | Teikyo Asaka High School | 7 |
| 3 | 鈴木宗 | Seiwa Gakuen High School | 7 |
| 5 | 木村瑠海 | Shoshi High School | 6 |
| 5 | 小池晴斗 | Aomori Yamada High School 2nd | 6 |
| 7 | 爲我井寿希也 | Senshu University Kitakami Senior High School | 5 |
| 7 | 藤原一冴 | Aomori Yamada High School 2nd | 5 |
| 9 | 前田翔汰 | Gakuho Ishikawa High School | 4 |
| 9 | 栗原優介 | Shoshi High School | 4 |
| 9 | 齋藤真希人 | Shoshi High School | 4 |
| 9 | 奥村玲央 | Shoshi High School | 4 |
| 9 | 谷川翔哉 | Teikyo Asaka High School | 4 |
| 9 | 宮本理良 | Tohoku Gakuin High School | 4 |
| 9 | 岩谷怜桜 | Blaublitz Akita U-18 | 4 |
| 9 | 竹内成一郎 | Seiwa Gakuen High School | 4 |
| 9 | 古堅諒真 | Seiwa Gakuen High School | 4 |
| 9 | 高瀬優風 | Seiwa Gakuen High School | 4 |
| 9 | 玉置秀翔 | Aomori Yamada High School 2nd | 4 |
| 9 | 北島京悟 | Aomori Yamada High School 2nd | 4 |
Players with 3 or more goals (top 20); own goals are not counted. Names are given in English only where an official English spelling exists (JFA, J.League or club); the others are shown in Japanese.
Source: web.gekisaka.jp (match reports) · updated 2026-10-06
Japanese version with fixtures, results and top scorers: プリンスリーグ東北
Kanto
Prince League Kanto Division 1
| Pos | Team | Pref. | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ichiritsu Funabashi High School | Chiba | 33 | 15 | 10 | 3 | 2 | 24 | 12 | +12 |
| 2 | JEF United Chiba U-18 | Chiba | 28 | 15 | 9 | 1 | 5 | 29 | 17 | +12 |
| 3 | Yamanashi Gakuin High School | Yamanashi | 24 | 15 | 7 | 3 | 5 | 23 | 18 | +5 |
| 4 | Urawa Red Diamonds Youth | Saitama | 24 | 15 | 7 | 3 | 5 | 21 | 19 | +2 |
| 5 | Ryutsu Keizai University Kashiwa High School 2nd | Chiba | 21 | 15 | 6 | 3 | 6 | 14 | 18 | -4 |
| 6 | RB Omiya Ardija U-18 | Saitama | 19 | 15 | 5 | 4 | 6 | 14 | 17 | -3 |
| 7 | Teikyo High School | Tokyo | 18 | 15 | 6 | 0 | 9 | 23 | 23 | 0 |
| 8 | Toin Gakuen High School | Kanagawa | 17 | 15 | 5 | 2 | 8 | 20 | 20 | 0 |
| 9 | Ventforet Kofu U-18 | Yamanashi | 17 | 15 | 4 | 5 | 6 | 15 | 27 | -12 |
| 10 | Kiryu Daiichi High School | Gunma | 11 | 15 | 3 | 2 | 10 | 16 | 28 | -12 |
Latest results — Matchday 15
10–12 October 2026 · 5 matches
- Sat 10 OctRB Omiya Ardija U-181-4Urawa Red Diamonds Youth
- Sat 10 OctJEF United Chiba U-182-0Ichiritsu Funabashi High School
- Sat 10 OctYamanashi Gakuin High School3-0Ryutsu Keizai University Kashiwa High School 2nd
- Sun 11 OctToin Gakuen High School3-0Ventforet Kofu U-18
- Mon 12 OctTeikyo High School2-0Kiryu Daiichi High School
Source: jfa.jp (official JFA data) · updated 2026-11-20
Top scorers
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | 東江心平 | Teikyo High School | 9 |
| 2 | 藤澤開次 | JEF United Chiba U-18 | 6 |
| 2 | 澤田杏吏 | JEF United Chiba U-18 | 6 |
| 2 | 吉田真信 | Urawa Red Diamonds Youth | 6 |
| 5 | 深澤悠太 | Yamanashi Gakuin High School | 5 |
| 5 | 近藤悠貴 | Yamanashi Gakuin High School | 5 |
| 5 | AKIMOTO Taiki | Ichiritsu Funabashi High School | 5 |
| 5 | 小山凱成 | Teikyo High School | 5 |
| 5 | 高裕徳 | Kiryu Daiichi High School | 5 |
| 5 | 棚山真翔 | Toin Gakuen High School | 5 |
| 5 | 武本陽向 | Toin Gakuen High School | 5 |
| 5 | 吉本翼 | Toin Gakuen High School | 5 |
| 13 | 毛利貴大 | Ichiritsu Funabashi High School | 4 |
| 13 | 三橋和真 | Kiryu Daiichi High School | 4 |
| 13 | NAKAMURA Kotaro | Urawa Red Diamonds Youth | 4 |
| 13 | 剱持芭宇 | Ventforet Kofu U-18 | 4 |
| 17 | 蛭田活 | JEF United Chiba U-18 | 3 |
| 17 | 秋葉映潤 | JEF United Chiba U-18 | 3 |
| 17 | 明石琉聖 | Yamanashi Gakuin High School | 3 |
| 17 | 市川大登 | Yamanashi Gakuin High School | 3 |
Players with 3 or more goals (top 20); own goals are not counted. Names are given in English only where an official English spelling exists (JFA, J.League or club); the others are shown in Japanese. The source does not list every scorer, so a few goals are missing from these totals.
Source: web.gekisaka.jp (match reports) · updated 2026-10-19
Japanese version with fixtures, results and top scorers: プリンスリーグ関東1部
Prince League Kanto Division 2
| Pos | Team | Pref. | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yokohama F. Marinos Youth | Kanagawa | 29 | 15 | 8 | 5 | 2 | 29 | 14 | +15 |
| 2 | FC Machida Zelvia Youth | Tokyo | 27 | 15 | 9 | 0 | 6 | 22 | 21 | +1 |
| 3 | Kashima Antlers Youth 2nd | Ibaraki | 26 | 15 | 8 | 2 | 5 | 30 | 17 | +13 |
| 4 | Yaita Chuo High School | Tochigi | 26 | 15 | 8 | 2 | 5 | 29 | 21 | +8 |
| 5 | Toko Gakuen High School | Kanagawa | 24 | 15 | 6 | 6 | 3 | 21 | 16 | +5 |
| 6 | Nippon Sport Science University Kashiwa High School | Chiba | 22 | 15 | 7 | 1 | 7 | 18 | 20 | -2 |
| 7 | Seibudai High School | Saitama | 20 | 15 | 6 | 2 | 7 | 21 | 25 | -4 |
| 8 | Nihon University Fujisawa Senior High School | Kanagawa | 18 | 15 | 5 | 3 | 7 | 16 | 18 | -2 |
| 9 | Kashima Gakuen High School | Ibaraki | 10 | 15 | 2 | 4 | 9 | 18 | 34 | -16 |
| 10 | Tochigi SC U-18 | Tochigi | 10 | 15 | 3 | 1 | 11 | 9 | 27 | -18 |
Latest results — Matchday 15
10–12 October 2026 · 5 matches
- Sat 10 OctNippon Sport Science University Kashiwa High School2-0Kashima Gakuen High School
- Sat 10 OctYaita Chuo High School4-0Tochigi SC U-18
- Sun 11 OctToko Gakuen High School2-0FC Machida Zelvia Youth
- Sun 11 OctSeibudai High School0-1Nihon University Fujisawa Senior High School
- Mon 12 OctKashima Antlers Youth 2nd4-0Yokohama F. Marinos Youth
Source: jfa.jp (official JFA data) · updated 2026-11-20
Top scorers
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | 田中陽瑛 | Yokohama F. Marinos Youth | 14 |
| 2 | 曽ヶ端輝 | Kashima Antlers Youth 2nd | 11 |
| 3 | 竹内麻延有主 | Yaita Chuo High School | 8 |
| 4 | 原櫻太 | FC Machida Zelvia Youth | 7 |
| 5 | 熊谷凛皇 | Kashima Antlers Youth 2nd | 6 |
| 6 | 望月海亜 | Nippon Sport Science University Kashiwa High School | 5 |
| 6 | 西城大翔 | Toko Gakuen High School | 5 |
| 6 | ワーズィージェイヴェン勝 | Kashima Gakuen High School | 5 |
| 9 | 安塚悠真 | Nippon Sport Science University Kashiwa High School | 4 |
| 9 | 藤巻陽向 | FC Machida Zelvia Youth | 4 |
| 9 | 安田龍都 | FC Machida Zelvia Youth | 4 |
| 9 | 山本翔聖 | Yaita Chuo High School | 4 |
| 9 | 阿部貴史 | Seibudai High School | 4 |
| 9 | 内海心太郎 | Kashima Gakuen High School | 4 |
| 15 | 徳能大智 | Nihon University Fujisawa Senior High School | 3 |
| 15 | 市川遥章 | Tochigi SC U-18 | 3 |
| 15 | 奥山瑛人 | FC Machida Zelvia Youth | 3 |
| 15 | 朴智永 | Yaita Chuo High School | 3 |
| 15 | 石井琉偉 | Yaita Chuo High School | 3 |
| 15 | 工藤琥珀 | Yaita Chuo High School | 3 |
Players with 3 or more goals (top 20); own goals are not counted. Names are given in English only where an official English spelling exists (JFA, J.League or club); the others are shown in Japanese.
Source: web.gekisaka.jp (match reports) · updated 2026-11-20
Japanese version with fixtures, results and top scorers: プリンスリーグ関東2部
Hokushinetsu
Prince League Hokushinetsu Division 1
| Pos | Team | Pref. | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matsumoto Yamaga F.C. U-18 | Nagano | 31 | 17 | 9 | 4 | 4 | 31 | 24 | +7 |
| 2 | Toyama Daiichi High School | Toyama | 28 | 17 | 8 | 4 | 5 | 28 | 18 | +10 |
| 3 | Albirex Niigata U-18 | Niigata | 28 | 17 | 7 | 7 | 3 | 27 | 18 | +9 |
| 4 | Seiryo High School | Ishikawa | 28 | 17 | 7 | 7 | 3 | 29 | 22 | +7 |
| 5 | Joetsu High School | Niigata | 26 | 17 | 6 | 8 | 3 | 24 | 24 | 0 |
| 6 | Matsumoto Kokusai High School | Nagano | 25 | 17 | 6 | 7 | 4 | 15 | 14 | +1 |
| 7 | Nihon Bunri High School | Niigata | 23 | 17 | 7 | 2 | 8 | 28 | 19 | +9 |
| 8 | Teikyo Nagaoka High School 2nd | Niigata | 15 | 17 | 3 | 6 | 8 | 26 | 35 | -9 |
| 9 | Ohtori Gakuen High School | Ishikawa | 12 | 17 | 2 | 6 | 9 | 16 | 29 | -13 |
| 10 | Kataller Toyama U-18 | Toyama | 11 | 17 | 2 | 5 | 10 | 10 | 31 | -21 |
Latest results — Matchday 17
Sat 14 November 2026 · 5 matches
- Sat 14 NovKataller Toyama U-180-1Joetsu High School
- Sat 14 NovTeikyo Nagaoka High School 2nd2-0Matsumoto Yamaga F.C. U-18
- Sat 14 NovNihon Bunri High School0-1Toyama Daiichi High School
- Sat 14 NovSeiryo High School5-0Albirex Niigata U-18
- Sat 14 NovOhtori Gakuen High School1-3Matsumoto Kokusai High School
Source: jfa.jp (official JFA data) · updated 2026-11-20
Top scorers
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | 村上俊太 | Matsumoto Yamaga F.C. U-18 | 12 |
| 2 | 永井杜和 | Seiryo High School | 10 |
| 3 | 米本琉人 | Toyama Daiichi High School | 8 |
| 4 | 小林椋人 | Albirex Niigata U-18 | 7 |
| 4 | 山本海人 | Nihon Bunri High School | 7 |
| 6 | 菊池風舞 | Ohtori Gakuen High School | 6 |
| 7 | 吉川優雅 | Toyama Daiichi High School | 5 |
| 7 | 坂井瑞基 | Toyama Daiichi High School | 5 |
| 7 | 渡邉琥晴 | Albirex Niigata U-18 | 5 |
| 7 | 森山裕太 | Nihon Bunri High School | 5 |
| 11 | 山口未翔 | Teikyo Nagaoka High School 2nd | 4 |
| 11 | 山崎琉偉 | Albirex Niigata U-18 | 4 |
| 11 | 喜多夏生 | Albirex Niigata U-18 | 4 |
| 11 | 高見澤煌 | Seiryo High School | 4 |
| 11 | 益本璃來 | Matsumoto Yamaga F.C. U-18 | 4 |
| 11 | 松崎薫 | Matsumoto Yamaga F.C. U-18 | 4 |
| 17 | 小和瀬晴音 | Joetsu High School | 3 |
| 17 | 小松詩龍 | Joetsu High School | 3 |
| 17 | 古川巧実 | Joetsu High School | 3 |
| 17 | 関根暖太 | Joetsu High School | 3 |
Players with 3 or more goals (top 20); own goals are not counted. Names are given in English only where an official English spelling exists (JFA, J.League or club); the others are shown in Japanese.
Source: web.gekisaka.jp (match reports) · updated 2026-11-20
Japanese version with fixtures, results and top scorers: プリンスリーグ北信越1部
Prince League Hokushinetsu Division 2
| Pos | Team | Pref. | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Niigata Meikun High School | Niigata | 36 | 14 | 11 | 3 | 0 | 32 | 9 | +23 |
| 2 | Kanazawa Gakuin High School | Ishikawa | 34 | 14 | 11 | 1 | 2 | 31 | 15 | +16 |
| 3 | Zweigen Kanazawa U-18 | Ishikawa | 24 | 14 | 7 | 3 | 4 | 25 | 15 | +10 |
| 4 | Maruoka High School | Fukui | 22 | 14 | 7 | 1 | 6 | 20 | 27 | -7 |
| 5 | Hokuetsu High School | Niigata | 14 | 14 | 3 | 5 | 6 | 16 | 17 | -1 |
| 6 | Kaishi Gakuen JSC High School | Niigata | 12 | 14 | 3 | 3 | 8 | 12 | 26 | -14 |
| 7 | Nihon Bunri High School 2nd | Niigata | 10 | 14 | 3 | 1 | 10 | 12 | 22 | -10 |
| 8 | AC Nagano Parceiro U-18 | Nagano | 6 | 14 | 1 | 3 | 10 | 10 | 27 | -17 |
Latest results — Matchday 14
Sun 27 September 2026 · 4 matches
- Sun 27 SepAC Nagano Parceiro U-183-4Maruoka High School
- Sun 27 SepHokuetsu High School0-1Kaishi Gakuen JSC High School
- Sun 27 SepNiigata Meikun High School1-1Zweigen Kanazawa U-18
- Sun 27 SepNihon Bunri High School 2nd1-2Kanazawa Gakuin High School
Source: jfa.jp (official JFA data) · updated 2026-11-20
Top scorers
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | 井上翔真 | Niigata Meikun High School | 9 |
| 2 | 松下逸輝 | Maruoka High School | 7 |
| 3 | 渡辺泰成 | Niigata Meikun High School | 6 |
| 3 | 木村太一 | Kanazawa Gakuin High School | 6 |
| 5 | 藤崎竣太郎 | Maruoka High School | 5 |
| 5 | 下澤到矢 | Zweigen Kanazawa U-18 | 5 |
| 7 | 中渡陽咲 | Hokuetsu High School | 4 |
| 7 | 細谷陽翔 | Hokuetsu High School | 4 |
| 7 | 本間光琉 | Niigata Meikun High School | 4 |
| 7 | 牛腸敢太 | Niigata Meikun High School | 4 |
| 7 | 鈴木創介 | Nihon Bunri High School 2nd | 4 |
| 7 | 青谷龍峨 | Kanazawa Gakuin High School | 4 |
| 7 | 金子空翔 | Kanazawa Gakuin High School | 4 |
| 7 | 佐久間夢生 | Kaishi Gakuen JSC High School | 4 |
| 15 | 島崎陽色 | Nihon Bunri High School 2nd | 3 |
| 15 | 鈴木秀虎 | Kanazawa Gakuin High School | 3 |
Players with 3 or more goals (top 20); own goals are not counted. Names are given in English only where an official English spelling exists (JFA, J.League or club); the others are shown in Japanese.
Source: web.gekisaka.jp (match reports) · updated 2026-09-28
Japanese version with fixtures, results and top scorers: プリンスリーグ北信越2部
Tokai
Prince League Tokai
| Pos | Team | Pref. | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shizuoka Gakuen High School | Shizuoka | 39 | 15 | 12 | 3 | 0 | 52 | 14 | +38 |
| 2 | Shimizu S-Pulse Youth | Shizuoka | 29 | 15 | 9 | 2 | 4 | 30 | 13 | +17 |
| 3 | Hamamatsu Kaiseikan High School | Shizuoka | 26 | 15 | 7 | 5 | 3 | 35 | 17 | +18 |
| 4 | Fujieda Higashi High School | Shizuoka | 26 | 15 | 8 | 2 | 5 | 25 | 16 | +9 |
| 5 | Teikyo University Kani High School | Gifu | 24 | 15 | 7 | 3 | 5 | 28 | 25 | +3 |
| 6 | Tokai University Shizuoka Shoyo High School | Shizuoka | 24 | 15 | 7 | 3 | 5 | 24 | 22 | +2 |
| 7 | Fujieda Meisei High School | Shizuoka | 15 | 15 | 4 | 3 | 8 | 20 | 27 | -7 |
| 8 | Fuji Ichiritsu High School | Shizuoka | 13 | 15 | 4 | 1 | 10 | 24 | 44 | -20 |
| 9 | Mie High School | Mie | 11 | 15 | 3 | 2 | 10 | 18 | 41 | -23 |
| 10 | Aikodai Meiden High School | Aichi | 6 | 15 | 2 | 0 | 13 | 15 | 52 | -37 |
Latest results — Matchday 15
10–17 October 2026 · 5 matches
- Sat 10 OctTeikyo University Kani High School4-1Aikodai Meiden High School
- Sat 17 OctMie High School0-2Hamamatsu Kaiseikan High School
- Sat 17 OctFujieda Meisei High School2-0Shimizu S-Pulse Youth
- Sat 17 OctFujieda Higashi High School2-1Fuji Ichiritsu High School
- Sat 17 OctShizuoka Gakuen High School3-0Tokai University Shizuoka Shoyo High School
Source: jfa.jp (official JFA data) · updated 2026-11-20
Top scorers
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | 坂本健悟 | Shizuoka Gakuen High School | 17 |
| 2 | 沢井翼 | Shizuoka Gakuen High School | 10 |
| 3 | 遠藤壮大 | Fuji Ichiritsu High School | 9 |
| 3 | TAKADA Kenshin | Teikyo University Kani High School | 9 |
| 3 | 西尾周賢 | Tokai University Shizuoka Shoyo High School | 9 |
| 3 | 増田瑛斗 | Fujieda Higashi High School | 9 |
| 7 | 宇都宮大志 | Fuji Ichiritsu High School | 8 |
| 7 | 宗像玲瑠 | Hamamatsu Kaiseikan High School | 8 |
| 9 | MATSUNAGA Yuki | Shizuoka Gakuen High School | 7 |
| 10 | SUGIYAMA Kojiro | Shimizu S-Pulse Youth | 6 |
| 11 | 川崎成道 | Mie High School | 5 |
| 11 | 山崎瑛晴 | Shimizu S-Pulse Youth | 5 |
| 13 | 郭原優輝 | Mie High School | 4 |
| 13 | 今鷹叶 | Teikyo University Kani High School | 4 |
| 13 | 大澤俊哉 | Aikodai Meiden High School | 4 |
| 13 | 杉本悠悟 | Aikodai Meiden High School | 4 |
| 13 | 中村拓海 | Tokai University Shizuoka Shoyo High School | 4 |
| 18 | 山本倫也 | Mie High School | 3 |
| 18 | 西田貫佑 | Teikyo University Kani High School | 3 |
| 18 | 松井音羽 | Teikyo University Kani High School | 3 |
Players with 3 or more goals (top 20); own goals are not counted. Names are given in English only where an official English spelling exists (JFA, J.League or club); the others are shown in Japanese. The source does not list every scorer, so a few goals are missing from these totals.
Source: web.gekisaka.jp (match reports) · updated 2026-10-18
Japanese version with fixtures, results and top scorers: プリンスリーグ東海
Kansai
Prince League Kansai Division 1
| Pos | Team | Pref. | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cerezo Osaka U-18 | Osaka | 34 | 15 | 11 | 1 | 3 | 47 | 21 | +26 |
| 2 | Kyoto Sanga F.C. U-18 | Kyoto | 30 | 15 | 9 | 3 | 3 | 37 | 18 | +19 |
| 3 | Kyoto Tachibana High School | Kyoto | 29 | 15 | 9 | 2 | 4 | 24 | 14 | +10 |
| 4 | Riseisha High School | Osaka | 26 | 15 | 8 | 2 | 5 | 34 | 22 | +12 |
| 5 | Omi High School | Shiga | 23 | 15 | 7 | 2 | 6 | 29 | 26 | +3 |
| 6 | Kobe Koryo High School | Hyogo | 17 | 15 | 4 | 5 | 6 | 22 | 23 | -1 |
| 7 | Hannan University Senior High School | Osaka | 16 | 15 | 4 | 4 | 7 | 22 | 41 | -19 |
| 8 | Osaka Sangyo University High School | Osaka | 13 | 15 | 3 | 4 | 8 | 22 | 29 | -7 |
| 9 | Sanda Gakuen High School | Hyogo | 12 | 15 | 3 | 3 | 9 | 12 | 29 | -17 |
| 10 | Kokoku High School | Osaka | 10 | 15 | 2 | 4 | 9 | 19 | 45 | -26 |
Latest results — Matchday 15
3–4 October 2026 · 5 matches
- Sat 3 OctKyoto Sanga F.C. U-183-1Kokoku High School
- Sat 3 OctKyoto Tachibana High School3-0Hannan University Senior High School
- Sat 3 OctOmi High School2-1Riseisha High School
- Sun 4 OctSanda Gakuen High School2-1Osaka Sangyo University High School
- Sun 4 OctKobe Koryo High School1-3Cerezo Osaka U-18
Source: jfa.jp (official JFA data) · updated 2026-11-20
Top scorers
| Rank | Player | Team | Goals |
|---|---|---|---|
| 1 | SHIOJIRI Teppei | Cerezo Osaka U-18 | 15 |
| 2 | 藤井敬士 | Kyoto Sanga F.C. U-18 | 13 |
| 3 | 小池聡一郎 | Riseisha High School | 9 |
| 3 | HIRAOKA Takayuki | Hannan University Senior High School | 9 |
| 5 | 北浦光規 | Osaka Sangyo University High School | 8 |
| 6 | 梶谷一晟 | Riseisha High School | 7 |
| 7 | 増井翔 | Cerezo Osaka U-18 | 6 |
| 7 | 姜悠羅 | Cerezo Osaka U-18 | 6 |
| 7 | 松本瑛太 | Kyoto Sanga F.C. U-18 | 6 |
| 7 | 大志万蓮 | Kyoto Tachibana High School | 6 |
| 7 | 永井瞭太郎 | Kyoto Tachibana High School | 6 |
| 7 | 徳原天仁 | Kokoku High School | 6 |
| 13 | NAGASOE Kouki | Cerezo Osaka U-18 | 5 |
| 13 | 水田遥友 | Sanda Gakuen High School | 5 |
| 13 | 相原清人 | Kyoto Sanga F.C. U-18 | 5 |
| 13 | 松元翔真 | Omi High School | 5 |
| 13 | 中野瑛太 | Hannan University Senior High School | 5 |
| 18 | 木村風河 | Cerezo Osaka U-18 | 4 |
| 18 | 児玉一成 | Kyoto Sanga F.C. U-18 | 4 |
| 18 | 樋口僚哉 | Kyoto Sanga F.C. U-18 | 4 |
Players with 3 or more goals (top 20); own goals are not counted. Names are given in English only where an official English spelling exists (JFA, J.League or club); the others are shown in Japanese.
Source: web.gekisaka.jp (match reports) · updated 2026-10-05
Japanese version with fixtures, results and top scorers: プリンスリーグ関西1部
Prince League Kansai Division 2
| Pos | Team | Pref. | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tokai University Osaka Gyosei High School | Osaka | 33 | 15 | 9 | 6 | 0 | 35 | 10 | +25 |
| 2 | Kyoto Tachibana High School 2nd | Kyoto | 31 | 15 | 9 | 4 | 2 | 36 | 20 | +16 |
| 3 | Konko Osaka High School | Osaka | 30 | 15 | 10 | 0 | 5 | 34 | 24 | +10 |
| 4 | Takigawa Daini High School | Hyogo | 29 | 15 | 9 | 2 | 4 | 36 | 26 | +10 |
| 5 | Osaka Toin High School | Osaka | 28 | 15 | 8 | 4 | 3 | 27 | 13 | +14 |
| 6 | Kansai University Hokuyo Senior High School | Osaka | 21 | 15 | 6 | 3 | 6 | 19 | 29 | -10 |
| 7 | Omi High School 2nd | Shiga | 16 | 15 | 5 | 1 | 9 | 23 | 25 | -2 |
| 8 | Kyoto Kyoei High School | Kyoto | 12 | 15 | 3 | 3 | 9 | 23 | 35 | -12 |
| 9 | Vissel Kobe U-18 2nd | Hyogo | 10 | 15 | 3 | 1 | 11 | 18 | 45 | -27 |
| 10 | Kwansei Gakuin High School | Hyogo | 3 | 15 | 1 | 0 | 14 | 15 | 39 | -24 |
Latest results — Matchday 15
3–4 October 2026 · 5 matches
- Sat 3 OctKonko Osaka High School3-2Takigawa Daini High School
- Sat 3 OctKansai University Hokuyo Senior High School0-0Osaka Toin High School
- Sun 4 OctVissel Kobe U-18 2nd0-2Omi High School 2nd
- Sun 4 OctKyoto Kyoei High School2-5Kyoto Tachibana High School 2nd
